| Fluid Types | Water |
|---|---|
| Fluid Properties | Clean liquids in full (pressurized) pipes |
| Pipe Sizes | 25 MM - 1200 MM |
| Pipe Materials | Metallic and non-metallic materials |
| Flow Range | 0.09 ft/s ~ 40 ft/s |
| Flow Accuracy (Velocity) | 1% of the measured value |
| Repeatability | 0.2% of the measured value |
| Measurement Parameters | Flow Meter: Instantaneous flow, totalized flow BTU Meter: Instantaneous energy, totalized energy, instantaneous flow, totalized flow, supply temperature and return temperature |
| Enclosures | ABS Wall Mounted Enclosure |
| Enclosure IP Rating | IP65 |
| Memory | EEPROM |
| Power Supply | 24 VDC |
| Ambient Temperature | 32F to 140F (0C to 60C) |
| Standard Output | 4-20 mA, Pulse |
| Network Connection | Modbus RTU RS 485 |
| Operating Temperature Range (Fluid) | Standard: 5F to 140F (-15C to 60C) Optional: 5F to 266F (-15C to 130C) |
| Process Connections | Clamp-on / Strap-on |
| Materials Transducer | ABS |
| IP Rating | IP68 |
| Temperature Sensor | PT1000 |
ABOUT
Explore the capabilities of the MUF 1200/MUF (B) 1200,designed for accurate, non-invasive monitoring of fluid flow and thermal energy. This advanced meter utilizes transit-time technology for precision measurements, offering a solution that enhances facility management without the need for complex installations. Ideal for HVAC systems, replacing defective units, aiding installation processes, and evaluating system performance, its ease of use and reliable data make it a top choice for optimizing operations and maintenance decisions.
Features
FAQ
Q. Can the meter be connected to BMS or SCADA systems?
A.Yes. The MUF(B) 1200 CL -1% can be integrated with:
Q. Does the meter require periodic maintenance?
The MUF(B) 1200 CL -1% has no moving parts, resulting in low maintenance requirements. Periodic inspection and cleaning may be recommended depending on fluid quality.
Q. How does the BTU meter calculate energy?
The meter calculates energy based on:
Q. Why choose Mial MUF(B) 1200 CL -1% ?
A. Key advantages include:

Price:
Price 173000.0 INR / Unit
Minimum Order Quantity : 1 Unit