Call us
07315134316
Feature
| Operation and performance | |
|---|---|
| Flow measurement | Ultrasonic diffrential transit-time Technology |
| Fluid types | Water |
| Fluid properties | Clean liquids in full (pressurized) pipes |
| Pipe sizes | 25 MM - 2000 MM |
| Pipe materials | metallic and non-metallic materials. |
| Flow Range | ±0.09ft/s ~± 40ft/s |
| Flow accuracy | ±0.5% of the measured Value Achievable with process calibration |
| Repeatability | ±0.15% of the measured value |
| Linearity | ±0.5% |
| Measurement parameters | Flow Meter- Instantaneous flow, totalized flow Btu meter - Instantaneous energy, totalized energy, Instantaneous flow, totalized flow, supply temperature and return temperature. |
| Certification | Calibration certification, CE, ISO |
| Electronics | |
| Enclosures | Aluminium |
| Enclosure IP rating | IP65 |
| Memory | EEPROM |
| Power supply | 24 VDC/2A |
| Ambient temperature | 32°F to 140°F ( 0°C to 60°C) |
| Humidity | Up to 99% RH,non-condensing |
| Standard Analog outputs | Flow meter- 4 - 20 mA , BTU meter- 4 - 20 mA , |
| Pulse outputs | Flow meter- Pulse BTU meter- Pulse |
| Network Connection | RS 485 Modbus RTU |
| Data logging | 16 GB removable memory card |
| Cable | 9 m |
| Flow Transducer | |
| Operating Temperature range (Fluid) | Standard: 5°F to 176°F (-15°C to 80°C) Optional: 5°F to 266°F (-15°C to 130°C) |
| Process connections | Clamp on/Strap on |
| Materials | Aluminium alloy |
| IP rating | IP68 |
| Meter installation orientation | Horizontal or Vertical |

Price:
Minimum Order Quantity : 1 Unit
Power Supply : 24V DC / Battery / 220VAC
Application Media : Water, Hot Water, Chilled Water, HVAC Media
Accuracy : 1.0%
Diameter : 151200 mm
Sensor Type : Ultrasonic Clampon / Insertion / Inline
Minimum Order Quantity : 1 Unit
Power Supply : AC 85264V, DC 24V, or builtin battery (optional)
Application Media : Water, glycol, and other homogeneous liquids
Accuracy : 1% of reading
Diameter : DN15DN6000mm
Sensor Type : Clampon ultrasonic, PT1000 temperature sensor
Minimum Order Quantity : 1 Unit
Power Supply : 24 VDC / 2A (use 2A SMPS for AC power)
Application Media : Water
Accuracy : 1% of measured value (with process calibration)
Diameter : 25 mm 1200 mm
Sensor Type : PT1000 temperature sensor
Minimum Order Quantity : 1 Unit
Power Supply : 24 VDC / 2A
Application Media : Water
Accuracy : 0.5% of measured value (with process calibration)
Diameter : 25 mm 2000 mm
Sensor Type : Clampon / Strapon