Call us
07315134316
Feature
| Operation and performance | |
|---|---|
| Flow measurement | Ultrasonic diffrential transit-time Technology |
| Fluid types | Water |
| Fluid properties | Clean liquids in full (pressurized) pipes |
| Pipe sizes | 25 MM - 1200 MM |
| Pipe materials | metallic and non-metallic materials. |
| Flow Range | 0.09 ft/s ~ 40ft/s |
| Flow accuracy (velocity) | 1% of the measured Value Achievable with process calibration |
| Repeatability | 0.2% of the measured value |
| Linearity | 1% |
| Measurement parameters | Flow Meter- Instantaneous flow, totalized flow Btu meter - Instantaneous energy, totalized energy, Instantaneous flow, totalized flow, supply temperature and return temperature. |
| Certification | Calibration certification, CE, ISO |
| Electronics | |
| Enclosures | ABS Wall mounted enclosure |
| Enclosure IP rating | IP65 |
| Memory | EEPROM |
| Power supply | 24 VDC/2A Use 2-amp SMPS when employing AC power |
| Ambient temperature | 32F to 140F ( 0C to 60C) |
| Humidity | Up to 99% RH,non-condensing |
| Standard output | Analog output : 4 to 20 mA ,750 maximum load Pulse output- 0~9999Hz, OCT, (min. and max. frequency is adjustable) |
| Standard Analog outputs | Flow meter- 4 - 20 mA , Output programmed for instantaneous flow rate, 750 maximum load BTU meter- 4 - 20 mA , Output programmed for instantaneous flow rate / instantaneous energy rate, 750 maximum load |
| Pulse outputs | Flow meter- Pulse Programmed for Flow rate / Positive totalized flow / Net-totalized flow (Forward + Reverse Flow Total), 0~9999Hz, OCT, (min. and max. frequency is adjustable). BTU meter- Pulse Programmed for Flow rate / Positive totalized flow / Net-totalized flow (Forward + Reverse Flow Total) / Energy rate / Energy totalized (Heat total/Cool total),0~9999Hz, OCT, (min. and max. frequency is adjustable) |
| Alarm Relay output | |
| Network Connection | Modbus RTU RS 485 |
| Cable | 9 m |
| Flow Transducer | |
| Operating Temperature range (Fluid) | Standard: 5F to 140F (-15C to 60C) Optional: 5F to 266F (-15C to 130C) |
| Process connections | Clamp on/Strap on |
| Materials Transducer | ABS |
| IP rating | IP68 |
| Meter installation orientation | Horizontal or Vertical |
| Energy measurement | |
| Temperature sensor | PT1000 |
| Mountings | |
| Mountings | Clamp on/Strap on |

Price:
Minimum Order Quantity : 1 Unit
Application Media : Water, Hot Water, Chilled Water, HVAC Media
Diameter : 151200 mm
Display Type : Other, LCD Display
Power Supply : 24V DC / Battery / 220VAC
Minimum Order Quantity : 1 Unit
Application Media : Water, Hot water, Chilled water, Oil, Chemicals
Diameter : DN15~DN6000 mm
Display Type : Other, LCD Digital Display
Power Supply : AC 85~264V or DC 24V
Minimum Order Quantity : 1 Unit
Application Media : Water
Diameter : 25 mm 1200 mm
Display Type : Other, LCD digital display
Power Supply : 24 VDC / 2A (use 2A SMPS for AC power)
Price 131915 INR / Unit
Minimum Order Quantity : 1 Unit
Application Media : Liquid (Water, Oil, Chemicals)
Diameter : DN15 DN600
Display Type : Other, LCD Digital Display
Power Supply : 220V AC/24V DC