Feature
| Operation and performance | |
|---|---|
| Flow measurement | Ultrasonic diffrential transit-time Technology |
| Fluid types | Single medium, including a non-conductive medium and most clean liquids. |
| Fluid properties | Clean liquids in full (pressurized) pipes |
| Pipe sizes | 50 MM - 300 MM |
| Pipe materials | metallic and non-metallic materials. |
| Flow Range | 0.09 ft/s ~ 40ft/s |
| Flow accuracy | 1% of the measured Value Achievable with process calibration |
| Repeatability | 0.2% of the measured value |
| Linearity | 1% |
| Measurement parameters | Flow Meter- Instantaneous flow, totalized flow Btu meter - Instantaneous energy, totalized energy, Instantaneous flow, totalized flow, supply temperature and return temperature. |
| Certification | Calibration certification, CE, ISO |
| Electronics | |
| Enclosures | ABS (Wall mounted enclosure ) |
| Enclosure IP rating | IP65 |
| Memory | EEPROM |
| Power supply | 24 VDC/2A Use 2-amp SMPS when employing AC power |
| Humidity | Up to 99% RH,non-condensing |
| Standard Analog outputs | Flow meter- 4 - 20 mA ,(Output programmed for instantaneous flow rate, 750 maximum load) BTU meter- 4 - 20 mA , (Output programmed for instantaneous flow rate / instantaneous energy rate, 750 maximum load) |
| Pulse outputs | Flow meter- Pulse Programmed for Flow rate / Positive totalized flow / Net-totalized flow (Forward + Reverse Flow Total), 0~9999Hz, OCT, (min. and max. frequency is adjustable). BTU meter- Pulse Programmed for Flow rate / Positive totalized flow / Net-totalized flow (Forward + Reverse Flow Total) / Energy rate / Energy totalized (Heat total/Cool total),0~9999Hz, OCT, (min. and max. frequency is adjustable) |
| Network Connection | Modbus RTU RS 485 |
| Data logging | 8 GB removable memory card |
| Cable | 10 m |
| Flow Tube | |
| Operating Temperature range (Fluid) | 5F to 176F (-15C to 80C) |
| Nominal Pressure | 1.6 Mpa |
| Process connections | ANSI 150 Flanges |
| Materials | Flow Tube : Stainless steel Flange : Carbon Steel Optional: Stainless steel |
| IP rating | IP68 |
| Meter installation orientation | Horizontal or Vertical In a vertical installation, it is essential that the pipe be fully filled, with the flow direction oriented from bottom to top. |
| Energy measurement | |
| Temperature sensor | PT1000 |
| Mountings | |
| Insertion | Wetted Immersion Temperature sensor with Thermowell |

Price:
Minimum Order Quantity : 1 Number
Diameter : DN15~DN6000 (0.5240)
Application Media : Water, Sewage, Oil, Chemicals, etc.
Material : ABS/Aluminum Alloy
Humidity % : 85% RH
Sensor Type : Clamp On Ultrasonic
Minimum Order Quantity : 1 Unit
Diameter : DN15DN6000mm
Application Media : Water, glycol, and other homogeneous liquids
Material : ABS (transmitter), Aluminum (sensor)
Humidity % : Up to 85% RH
Sensor Type : Clampon ultrasonic, PT1000 temperature sensor
Minimum Order Quantity : 1 Unit
Diameter : DN15~DN6000 mm
Application Media : Water, Hot water, Chilled water, Oil, Chemicals
Material : ABS Engineering Plastic
Humidity % : Up to 85% RH
Sensor Type : Clampon Ultrasonic
Minimum Order Quantity : 1 Unit
Diameter : DN15 DN600
Application Media : Liquid (Water, Oil, Chemicals)
Material : Stainless Steel
Humidity % : 095% RH (Noncondensing)
Sensor Type : Clampon/Inline Ultrasonic